PFASs | Model 1 | Model 2 |
---|
HR | 95% CI | P-value | HR | 95% CI | P-value |
---|
Total PFOS | 1.50 | (0.76, 2.95) | 0.24 | 3.66 | (1.36, 9.89) | 0.01 |
brPFOS | 1.43 | (0.80, 2.55) | 0.23 | 3.68 | (1.55, 8.76) | 0.003 |
 nPFOS | 1.40 | (0.72, 2.70) | 0.32 | 3.01 | (1.16, 7.86) | 0.02 |
PFOA | 0.99 | (0.59, 1.68) | 0.98 | 1.63 | (0.82, 3.25) | 0.17 |
PFHxS | 0.89 | (0.63, 1.27) | 0.53 | 1.20 | (0.75, 1.94) | 0.45 |
PFNA | 1.11 | (0.68, 1.82) | 0.68 | 1.05 | (0.54, 2.04) | 0.89 |
PFDA | 0.98 | (0.64, 1.49) | 0.92 | 0.88 | (0.49, 1.59) | 0.68 |
- Abbreviations: PFOS Perfluorooctane sulfonate, brPFOS branched PFOS, nPFOS linear PFOS, PFOA Perfluorooctanoate, PFHxS Perfluorohexanesulfonate, PFNA Perfluorononanoic acid, PFDA Perfluorodecanoic acid
- Model 1 adjusted only for matching factors, which are conditioned by conditional logistic regression, including age, gender, smoking status and date of blood samplingÂ
- Model 2 was based on Model 1 and further adjusted for fasting status (yes or no), BMI (kg/m2), physical activity (MET-hr/wk), alcohol consumption (never, 0–4.9 g/d, 5.0–14.9 g/d, and > 15 g/d), AHEI (continuous), aspirin use (yes or no), regular lipid-lowering medication use (yes or no), family history of MI (yes or no), and history of hypertension (yes or no), diabetes (yes or no) and hypercholesterolemia (yes or no)
- aData are selected from HPFS and NHS. HRs are interpreted as hazard ratios per log(ng/mL) increment of PFAS