Variables | Warsaw | Madrid | |||
---|---|---|---|---|---|
coef. | RSE | coef. | RSE | ||
Demographic factors | |||||
Female (vs. Male) | 0.677*** | (0.161) | 0.653*** | (0.156) | |
Older age | -0.00310 | (0.0111) | -0.0226** | (0.0111) | |
Married or in a partnership (vs. not) | 0.0782 | (0.156) | -0.271* | (0.158) | |
Lives alone (vs. lives with someone) | -0.457*** | (0.173) | -0.366* | (0.199) | |
Socioeconomic situation | |||||
Secondary education (vs. up to primary) | -3.120*** | (1.166) | 0.569*** | (0.216) | |
Tertiary or postsecondary education (vs. up to primary) | -2.823** | (1.173) | 0.531** | (0.219) | |
Good financial situation (vs. Medium or worse financial situationa) | -0.732*** | (0.222) | -0.506*** | (0.192) | |
Very good financial situation (vs. Medium or worse financial situationa) | -0.715*** | (0.249) | -0.893*** | (0.215) | |
Uses air conditioning during heat (almost) always (vs. using it less often which includes never due to not having air conditioning) | 0.891*** | (0.237) | 0.697*** | (0.158) | |
Health and wellbeing | |||||
Self-rated health on a 0–10 scaleb | -0.296*** | (0.0615) | -0.226*** | (0.0537) | |
Reports cardiovascular problems | 0.564*** | (0.204) | 0.978*** | (0.227) | |
Reports high blood pressure or hypertension | 0.113 | (0.183) | -0.121 | (0.163) | |
Reports diabetes or high blood sugar | 0.298 | (0.216) | 0.370** | (0.163) | |
Reports respiratory problems | 1.114*** | (0.273) | 0.114 | (0.231) | |
Reports depression | 1.801*** | (0.387) | 0.718*** | (0.241) | |
Having obesity according to BMI (vs. Non-obese) | 0.239 | (0.287) | 0.0174 | (0.325) | |
Smokes regularly (vs. does not smoke regularly) | -0.166 | (0.284) | 0.206 | (0.221) | |
Physically active between once a week or more often (vs. less than once a week) | 0.523*** | (0.171) | 0.597*** | (0.174) | |
Observations | 677 | 819 | |||
R-squared | 0.315 | 0.186 | |||
Prob > F | 0 | 0 | |||
*** p < 0.01, ** p < 0.05, * p < 0.1; RSE = Robust standard errors |